VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 8.94907 07 41.36880-38 40 22.57320450-03408845106.922370-38.672937    20.517.81980.085
218.23707 07 40.15680-38 40 33.52080450-03408357106.917320-38.675978    19.217.81980.085
319.28007 07 40.32936-38 39 58.29120450-03408419106.918039-38.666192    20.717.81980.085
425.47007 07 38.68008-38 40 23.31120450-03407732106.911167-38.673142    20.617.81980.085
526.98107 07 43.08480-38 40 15.62160450-03409574106.929520-38.671006    16.816.41980.085
627.35907 07 39.62016-38 40 40.55160450-03408142106.915084-38.677931    19.817.81980.085

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

126.48707 07 43.04280-38 40 15.6972S132310111284106.929345-38.6710271995.06616.60 0.4317.41 0.410 3.37 0.06

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 8.46307 07 41.35344-38 40 22.02240513-0080426106.922306-38.6727843281551987.1 -14 324  19.1720.8919.1618.99
218.23307 07 40.11336-38 40 33.28320513-0080412106.917139-38.675912 881211988.0 -32 144  18.7219.8318.8518.44
318.91207 07 40.34808-38 39 58.61160513-0080414106.918117-38.666281 632081988.0 0 04  18.9621.0319.1218.35
425.30207 07 38.69880-38 40 23.48040513-0080394106.911245-38.673189 82 531984.8 0 04  19.0820.9519.2917.95
527.03007 07 43.08936-38 40 15.74040513-0080441106.929539-38.671039 80 231984.8 0 04  16.3417.3616.3214.04
627.25907 07 39.63144-38 40 40.51200513-0080405106.915131-38.677920 631001987.1 0 04  19.2420.2419.8118.92

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 8.46007 07 41.353344-38 40 22.019880513-0081058..106.9223056-38.6727833B -14.0 22.0 32.0 10.020.890B    19.160B        
218.23007 07 40.113336-38 40 33.279960513-0081045..106.9171389-38.6759111B -32.0 6.0 14.0 8.019.830B    18.850B        
318.91407 07 40.348008-38 39 58.610160513-0081047..106.9181167-38.6662806B 0.0 0.0 0.0 0.021.030B    19.120B        
425.30307 07 38.698656-38 40 23.480040513-0081027..106.9112444-38.6731889B 0.0 0.0 0.0 0.020.950B    19.290B        
527.02907 07 43.089336-38 40 15.740040513-0081073YM106.9295389-38.6710389B 0.0 0.0 0.0 0.017.880Y17.740Y16.320B15.87415.43314.833  
627.25707 07 39.631344-38 40 40.509840513-0081038..106.9151306-38.6779194B 0.0 0.0 0.0 0.020.240B    19.810B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 8.43807 07 41.32008-38 40 22.4508S635011239106.922167-38.6729031995.06619.4121.24    3 2.40 0.23
218.39907 07 40.08720-38 40 33.3192S635011184106.917030-38.6759221995.06618.8320.06  18.473 2.96 0.26
318.91507 07 40.30944-38 39 58.7412S635011395106.917956-38.6663171995.06619.1621.51  18.363 2.71 0.26
425.75507 07 38.66040-38 40 23.5560S635011240106.911085-38.6732101995.06619.1821.36  17.993 2.55 0.10
526.49007 07 43.04304-38 40 15.6936S635011284106.929346-38.6710261995.06616.6017.41  16.390 3.37 0.06
627.13207 07 39.59136-38 40 40.0908S635011130106.914964-38.6778031995.06619.4820.46    3 2.56 0.31
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 8.14207 07 41.32584-38 40 21.9144106.922191-38.672754 -17.9 40.5      20.8919.1719.1618.99 4 0
218.21907 07 40.09824-38 40 33.1824106.917076-38.675884 -30.3 21.9      19.8318.7218.8518.44 4 0
318.97507 07 40.33392-38 39 58.5936106.918058-38.666276 4.5 -6.4      21.0318.9619.1218.35 4 0
425.51607 07 38.68128-38 40 23.5416106.911172-38.673206 3.8 -2.5      20.9519.0819.2917.95 4 0
526.69807 07 43.06056-38 40 15.6144106.929419-38.671004 -6.1 8.015.87414.833  17.3616.3416.3214.04 5 0
627.20107 07 39.60936-38 40 40.2960106.915039-38.677860 -1.1 14.5      20.2419.2419.8118.92 4 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

126.69007 07 43.05983-38 40 15.6073XPM 102-0098874106.929416-38.671002 -6.40 6.31 -8.09 6.4716.60017.407  16.39315.874 0.07815.434 0.11414.833   27724526716.816.4 30919.04866800M

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

126.62307 07 43.054128-38 40 15.616203410369859106.9293922 37.5-38.6710045 37.5 -1.77 3.72 1.75 3.682000.84 6 0 318.9316.9515.87415.43414.8332M0A

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 8.14207 07 41.32587-38 40 21.9141106.922191-38.672754 0.115 0.11521.235 0.30019.413 0.30019.631 0.40018.267 0.5001987.10001987.1000 -17.9 15.7 40.5 15.7
218.21907 07 40.09827-38 40 33.1820106.917076-38.675884 0.115 0.11520.061 0.30018.825 0.30019.060 0.40018.069 0.5001988.09001988.0900 -30.3 14.3 21.9 14.3
318.97407 07 40.33396-38 39 58.5940106.918058-38.666276 0.115 0.11521.511 0.30019.163 0.30019.251 0.40017.600 0.5001988.09001988.0900 4.5 14.3 -6.4 14.3
425.51607 07 38.68126-38 40 23.5419106.911172-38.673206 0.115 0.11521.364 0.30019.182 0.30019.324 0.40017.758 0.5001984.86001984.8600 3.8 23.5 -2.5 23.5
526.69707 07 43.06051-38 40 15.6142106.929419-38.671004 0.074 0.07417.407 0.30016.600 0.30016.781 0.40016.092 0.5001993.23001993.2300 -6.1 9.6 8.0 9.6
627.20107 07 39.60932-38 40 40.2961106.915039-38.677860 0.115 0.11520.462 0.30019.476 0.30019.685 0.40018.867 0.5001987.10001987.1000 -1.1 15.7 14.5 15.7

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
126.71607 07 43.06200-38 40 15.5893070743.0-384015106.929425-38.67099716.876   715.874    
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 8.53107 07 41.332280735-38 40 22.43007235106.9222178364 2.712-38.672897242311.6775565135635351636480      -0.6550 2.3343e+02 2.2575e+0019.604NOT_AVAILABLE
217.04107 07 40.065441985-38 40 31.64725823106.9169393416 1.763-38.6754575717 2.5175565135635351635200      -0.6990 1.4024e+02 2.2776e+0020.158NOT_AVAILABLE
319.03607 07 40.314525182-38 39 58.59696364106.9179771883 2.673-38.6662769343 7.0765565135635351639424      -0.9620 3.3902e+02 1.9067e+0019.199NOT_AVAILABLE
425.56007 07 38.679972031-38 40 23.65308436106.9111665501 2.583-38.6732369679 6.9185565135635351636608      -0.9760 3.5767e+02 2.0772e+0019.141NOT_AVAILABLE
526.63707 07 43.055287696-38 40 15.59116099106.9293970321 0.194-38.6709975447 0.2255565135429193207296      -0.5690 3.2387e+03 4.7058e+0016.749NOT_AVAILABLE
627.31007 07 39.611065419-38 40 40.43386964106.9150461059 3.070-38.6778982971 9.2295565135635351634432      -0.9540 2.3616e+02 1.5565e+0019.592NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

119.05907 07 40.321621344-38 39 58.54734216106.9180067556-38.66626315062622027254768458788   -5.540 -3.310        21.0318.9619.1218.35556513563535163942419.199    
225.56307 07 38.678033952-38 40 23.58013188106.9111584748-38.67321670332622027149624935185   1.513 -4.863        20.9519.0819.2917.95556513563535163660819.141    
326.70807 07 43.061579568-38 40 15.65111892106.9294232482-38.67101419972622027205250827973   -4.912 3.99715.87415.43414.833  17.3616.3416.3214.04556513542919320729616.749    
427.34407 07 39.610919976-38 40 40.47225924106.9150454999-38.67790896092622027126639607619   0.113 2.569        20.2419.2419.8118.92556513563535163443219.592    
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 8.53107 07 41.3368743221-38 40 22.524967406106.92221755171 0.3011-38.67289746662 0.32995565135635351636480 -0.2714 0.3613 -3.522 0.664 6.070 0.6280 2.4155e+02 1.0023e+0019.73080.0045 8.1901e+01 8.2022e+0020.56820.1087 2.1428e+02 5.3184e+0018.93440.0269 1.6337              
217.03407 07 40.0698100613-38 40 31.765251523106.91693786599 1.0828-38.67545496310 1.10515565135635351635200 -1.7263 1.3325 -3.568 2.266 8.218 2.1701 1.4201e+02 1.5055e+0020.30760.0115 4.6246e+01 1.3006e+0121.18870.3053 1.6614e+02 1.3139e+0119.21080.0859 1.9779              
318.86407 07 40.1508321082-38 40 34.210184359106.91729235963 0.3760-38.67615833514 0.37405565135639650951936 0.1440 0.4480 -0.503 0.786 2.592 0.7371 2.3885e+02 9.8203e-0119.74300.0045 1.1503e+02 9.8571e+0020.19930.0930 1.8012e+02 1.2014e+0119.12300.0724 1.0763              
419.03207 07 40.3151987070-38 39 58.575254915106.91797768839 0.2424-38.66627775025 0.26965565135635351639424 0.7188 0.2936 -0.418 0.544 -1.590 0.5460 3.3988e+02 9.6194e-0119.36010.0031 9.3488e+01 9.8373e+0020.42450.1142 3.6395e+02 4.4094e+0018.35930.0132 2.0652              
525.56107 07 38.6805323138-38 40 23.596455420106.91116628649 0.2225-38.67323702556 0.23125565135635351636608 1.0024 0.2595 -0.471 0.490 -3.667 0.4590 3.6455e+02 1.0256e+0019.28400.0031 8.3316e+01 6.5100e+0020.54960.0848 4.1905e+02 1.1565e+0118.20630.0300 2.3433              
626.63707 07 43.0571485072-38 40 15.650852064106.92939680234 0.0467-38.67099701631 0.05175565135429193207296 0.3713 0.0555 -1.448 0.105 3.974 0.1030 3.4698e+03 2.4558e+0016.83760.0008 1.8353e+03 1.6936e+0117.19210.0100 2.3376e+03 1.1137e+0116.34000.0052 0.8521    5803.60 0.1370 0.0715    
727.30907 07 39.6133535686-38 40 40.495334579106.91504564211 0.2908-38.67789767540 0.29905565135635351634432 0.0175 0.3454 -1.813 0.618 4.110 0.5860 2.4711e+02 9.5119e-0119.70610.0042 1.0098e+02 8.4403e+0020.34080.0907 1.6669e+02 7.2541e+0019.20710.0472 1.1337              
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 8.53107 07 41.3322124097-38 40 22.4308798175565135635351636480106.92221755171-38.67289746662 3077.400546348930220 1988.586253861959904 4774.532427658669803901.96735635884111
217.03407 07 40.0650878383-38 40 31.6378671675565135635351635200106.91693786599-38.67545496310 2279.196710553680077 1227.723586966169933 3976.364647871630041901.63101114504311
318.86407 07 40.1501663122-38 40 34.1700065015565135639650951936106.91729235963-38.67615833514 2309.184978713019973 1384.106824834299914 3910.137618979179933901.62883257779911
419.03207 07 40.3146452130-38 39 58.5999008905565135635351639424106.91797768839-38.66627775025 1434.493532672430092 961.073793846014041 2482.941580581159997901.94269343700511
525.56107 07 38.6799087565-38 40 23.6532920095565135635351636608106.91116628649-38.67323702556 1028.962874156060025 772.381877464590048 1515.176312942789991901.40543170657411
626.63707 07 43.0552325611-38 40 15.5892587105565135429193207296106.92939680234-38.67099701631 2463.775000614769851 2159.445276325210216 2861.023382859340018902.38070237198811
727.30907 07 39.6109541056-38 40 40.4316314555565135635351634432106.91504564211-38.67789767540 2705.321207408089776 1716.462148306680092 4336.563218626560229901.46745573719311
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 8.52807 07 41.3351609062-38 40 22.530790828106.92221716975 0.2089-38.67289655976 0.23685565135635351636480 -0.1167 0.2571 6.822 -2.225 0.300 6.448 0.294 1.020 2.5156e+02 8.1539e-0119.685764 0.004470 9.4365e+01 7.6497e+0020.401514 0.088059 2.1938e+02 6.4962e+0018.894922 0.032373 1.506592             30450705  19.684576 0.004467 2.5183e+02106.92222983711-38.67292521967
217.03207 07 40.0671715554-38 40 31.698419680106.91693758286 0.8326-38.67545403584 0.92675565135639652177664 0.2957 1.1014 4.292 -1.575 1.100 3.993 1.171 2.045 1.3372e+02 1.3961e+0020.371841 0.011665 5.7607e+01 7.5210e+0020.937347 0.141778 1.5922e+02 8.9880e+0019.242874 0.061405 1.694473             30450697  20.368007 0.011627 1.3420e+02106.91694654815-38.67547178324
318.86207 07 40.1506387182-38 40 34.220520600106.91729234055 0.2518-38.67615786687 0.26605565135639652177536 0.0753 0.3016 3.281 -0.349 0.345 3.262 0.353 1.121 2.4952e+02 8.0931e-0119.694597 0.004471 1.2654e+02 6.0664e+0020.082937 0.052124 1.6704e+02 6.5034e+0019.190823 0.042439 0.892115             30450697  19.698319 0.004481 2.4867e+02106.91729432799-38.67617236683
419.03207 07 40.3151957560-38 39 58.574909522106.91797764228 0.1692-38.66627795863 0.19485565135635351639424 0.7581 0.2078 1.661 -0.411 0.235 -1.609 0.252 1.107 3.4902e+02 8.6254e-0119.330256 0.003846 9.0083e+01 5.5583e+0020.451940 0.067051 3.5990e+02 6.1593e+0018.357450 0.018962 2.094490             30450714  19.319796 0.003828 3.5239e+02106.91797998232-38.66627080820
525.56107 07 38.6802331321-38 40 23.600721940106.91116626193 0.1546-38.67323748640 0.16565565135635351636608 0.9968 0.1867 3.398 -0.242 0.217 -3.389 0.206 0.956 3.7467e+02 8.7717e-0119.253260 0.003749 9.4134e+01 4.8335e+0020.404171 0.055819 4.2523e+02 6.1629e+0018.176334 0.016183 2.227837             30450696  19.240434 0.003729 3.7912e+02106.91116763805-38.67322242276
626.63607 07 43.0570113553-38 40 15.648347540106.92939654901 0.0347-38.67099647317 0.03775565135429193207296 0.3183 0.0401 4.046 -1.346 0.047 3.815 0.047 0.960 3.5105e+03 2.0888e+0016.823938 0.002830 1.8743e+03 1.0493e+0117.156433 0.006688 2.3325e+03 1.3854e+0116.328333 0.007475 0.828100             30450706  16.823938 0.002830 3.5105e+03106.92940421398-38.67101342987
727.30807 07 39.6131748089-38 40 40.470635109106.91504528030 0.2088-38.67789736194 0.22885565135635351634432 0.0807 0.2544 3.024 -1.689 0.286 2.508 0.294 1.002 2.5850e+02 7.4205e-0119.656212 0.004160 1.1976e+02 4.6539e+0020.142780 0.042285 1.6757e+02 4.7249e+0019.187430 0.030847 0.955351             30450689  19.659766 0.004168 2.5766e+02106.91505489504-38.67790850975
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

1 8.52807 07 41.3321207400-38 40 22.4276151365565135635351636480106.92221716975-38.67289655976 4115.70020000 2835.93750000 5647.56787000 3657.79395000 3136.98047000 4298.6904300010033
217.03207 07 40.0650198864-38 40 31.6345290245565135639652177664106.91693758286-38.67545403584 2188.69604000 1165.44788000 4104.72852000 3719.36914000 3217.87378000 4166.2876000010033
318.86207 07 40.1501617320-38 40 34.1683207325565135639652177536106.91729234055-38.67615786687 3324.89526000 2118.75659000 5344.20947000 9580.44336000 7976.3471700011649.8613000010033
419.03207 07 40.3146341472-38 39 58.6006510685565135635351639424106.91797764228-38.66627795863 1578.13513000 1169.19470000 2193.57666000 1460.60205000 1301.12512000 1595.1104700010033
525.56107 07 38.6799028632-38 40 23.6549510405565135635351636608106.91116626193-38.67323748640 1108.58459000 902.61358600 1352.59802000 1123.72571000 993.50244100 1262.2872300010033
626.63607 07 43.0551717624-38 40 15.5873034125565135429193207296106.92939654901-38.67099647317 2994.49878000 2638.90820000 3387.63965000 3046.14673000 2740.77588000 3385.7514600010033
727.30807 07 39.6108672720-38 40 40.4305029845565135635351634432106.91504528030-38.67789736194 3763.70947000 2476.80054000 5450.40869000 8613.97852000 7510.4560500010355.1758000010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 6.88907 07 39.7848335825-38 40 15.331704332S635067273106.91826860000-38.67274710000 21323101672732010.5604                                        17.94717.67813.003 8.920          
2 8.53107 07 41.3368743221-38 40 22.524967407S635011239106.92221755171-38.67289746662 21323101112392015.500019.730837  21.23510019.413700                18.832              17.45317.65512.977 9.273     2.397 0.230146.2
316.93707 07 40.8008301544-38 40 23.125746134S635064337106.92187830000-38.67579210000 21323101643372010.5604                                        17.62617.66812.979 9.080          
418.86407 07 40.1508321082-38 40 34.210184361S635011184106.91729235963-38.67615833514 21323101111842015.500019.743042  20.06130018.825500  18.466400                            17.10017.40912.963 9.167     2.959 0.261 57.1
519.03207 07 40.3151987070-38 39 58.575254913S635011395106.91797768839-38.66627775025 21323101113952015.500019.360067  21.51160019.163900  18.361400            18.39118.135            16.18316.42212.228 8.774     2.705 0.264 16.7
619.81507 07 37.4279063778-38 40 18.617023240S635064010106.91342630000-38.66921590000 21323101640102010.5604                                        17.67216.89612.877 8.655          
725.56107 07 38.6805323137-38 40 23.596455419S635011240106.91116628649-38.67323702556 21323101112402015.500019.283976  21.36470019.183000  17.988500            18.34818.017            15.75615.69312.867 8.825     2.553 0.103151.3
826.63707 07 43.0571485072-38 40 15.650852066S635011284106.92939680234-38.67099701631 21323101112842015.500016.837591  17.40770016.600000  16.393300      18.41617.06716.82616.64416.606   15.874 15.434      15.50016.02712.932 8.329     3.366 0.056 11.8
927.30907 07 39.6133535685-38 40 40.495334578S635011130106.91504564211-38.67789767540 21323101111302015.500019.706148  20.46220019.476900                                             2.556 0.310 64.5
1029.66507 07 41.1882302464-38 40 42.151925943S635069963106.91888970000-38.67954010000 21323101699632010.5604                                        17.90817.57112.864 9.107          
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
